1.0ton 1000kg Lifting Height 4500mm Material Handling Equipment Four Wheel Battery Electric Forklift Equipment
Product Parameter Product Images Our Package Our Factory Taixing Andylift Equipment Co.,Ltd. was founded in 2009, we hav;
Basic Info.
Model NO. | CPD-A |
Lift height | 1600mm-5500mm |
Condition | New |
Certification | CE ISO |
Warranty | Twelve Months or One Year |
Transport Package | Bubble Wrap |
Specification | L3290mm*W1160mm*H2150mm |
Trademark | ANDY OR OEM |
Origin | Jiangsu |
HS Code | 8427109000 |
Production Capacity | 4000pieces/Year |
Product Description
Product Parameter1.1 Model | Unit | CPD10 | CPD15 | |||||
1.2 Power | battery | battery | ||||||
1.3 Operator type | sit down | sit down | ||||||
1.4 Loading capacity | kg | 1000 | 1500 | |||||
1.5 Loading center distance | mm | 450 | 500 | |||||
1.6 Wheel base | mm | 1100 | 1320 | |||||
1.7 Door frame dip angle(front/rear) | ° | 6°/12° | 6°/12° | |||||
1.8 Weight(include battery) | kg | 1800 | 2288 | |||||
2.1 Tyre type | solid tyre | solid tyre | ||||||
2.2 Front tyre | mm | 18*6*12 1/8 | 18*6*12 1/8 | |||||
2.3 Rear type | mm | 15*5*11 1/4 | 15*5*11 1/4 | |||||
2.4 Front wheel distance | mm | 860 | 860 | |||||
2.5 Rear wheel distance | mm | 800 | 800 | |||||
3.1 Overall length | mm | 2635 | 3010 | |||||
3.2 Overall width | mm | 1020 | 1020 | |||||
3.3 Overall height(the fork is lowest) | mm | 2000 | 2000 | |||||
3.4 Overall height(the fork is highest) | mm | 3800 | 3800 | |||||
3.5 Lifting height | mm | 3000 | 3000 | |||||
3.6 Height of retaining frame | mm | 1950 | 1950 | |||||
3.7 Front overhang | mm | 370 | 370 | |||||
3.8 Fork size | mm | 100/35/920 | 100/35/1070 | |||||
3.9 Fork outer width(adjustable) | mm | 200-1000 | 200-1000 | |||||
3.10 Min.ground clearance | mm | 90 | 90 | |||||
3.11 Channel width(1000*1200) | mm | 3050 | 3275 | |||||
3.12 Turning radius | mm | 1690 | 1915 | |||||
4.1 Driving speed full/empty | km/h | 10/11 | 10/11 | |||||
4.2 Lifting speed full/empty | mm/s | 200/280 | 200/280 | |||||
4.3 Max gradient with full load | % | 15% | 15% | |||||
5.1 Driving motor power | kw | 5 | 5 | |||||
5.2 Lifting motor power | kw | 5 | 5 | |||||
5.3 Battery capacity | V/Ah | 48v/140ah | 60v/280ah | |||||
5.4 use time | h | 4.5 | 7.5 | |||||
5.5 Control mode | AC | AC |
Our Package
Our Factory
Taixing Andylift Equipment Co.,Ltd. was founded in 2009, we have powerful R&D ability and advanced production technology that make sure of product quality. We have accumulated abundant experience of production and marketing for semi-electric stacker ,all-electric stacker, manual pallet truck ,electric pallet truck etc. So many years of experience makes us professional in the field. We provide the most comprehensive range of products with stable quality, first class after-sale service, technical and parts supports by the professional and high efficiency team working behind. We have already exported various kinds of products to overseas countries and regions such as Indonesia, Vietnam, Myanmar, Korea, Malaysia, South African etc. Our advantage includes:
- Stocking for standard models, delivery timely;
- Various customized products;
- Response quickly for inquiry and complain;
- Reliable quality and the competitive price;
FAQ1, Q: How long is the warranty of your products? A:Equipment max provide 12 months or 2000 working hours warranty as standard ,whichever comes first.2, Q:What payment terms do you accept? A:Our standard payment term is 30% in advance and 70% in balance by TT before delivery or original B/L copy.3, Q:How long can I get my order finished? A:15-20 days for classic forklift ,pallet truck,stacker and attached, 5-10 days for spare parts.4, Q:Can you customize the configuration/logo/lable/color according to our requirements? A:Yes.5. Q:Do you accept small order? A:Yes,the MOQ is 1 unit for most of the products,for very small handing equipment,we can check case by case.
You may also like
Send inquiry
Send now