3
SNSC 1.6-2Ton Electric Reah Truck For Sale 1.6-2Ton Electric Reach Truck lift from 3-12m, with small width from 1020-110;
Basic Info.
Model NO. | YB20 |
Fuel | Electric |
Load center | 500mm |
Lift height | 3000mm-11000mm |
Condition | New |
Motor | AC |
Battery Voltage/Rated Capacity | 48V/500ah |
Battery | Torch |
OEM Serviece | Yes |
Charger | Shineng |
Mast | Duplex/Full Free Lift Mast |
Color | Customer Customized |
Tire | Polyurethane |
Controller | USA Curtis |
Transport Package | Container Shipment |
Specification | 3332kg |
Trademark | SNSC |
Origin | China, Wuhu |
HS Code | 84271090 |
Production Capacity | 15000pieces/Years |
Product Description
SNSC 1.6-2Ton Electric Reah Truck For Sale1.6-2Ton Electric Reach Truck lift from 3-12m, with small width from 1020-1100mm, truning radius from 1700-1740mm and narrow cabine to ensure trucks can be used in racks. Widely used in super market, food factory and logistic shop ect.2Ton Electric Reah Truck Specification
No. | YB20-S2 | |
1 | Power | Battery |
2 | Operator type | Seated |
3 | Rated capacity | 2000 |
4 | Centre of load | 600 |
5 | Front overhang | 378 |
6 | Wheelbase | 1570 |
7 | Curb weight (battery included) | 3332 |
8 | Axle loading (none load) driving/bearing | 1580/1752 |
9 | Axle loading (full load&mast extended) driving/bearing | 783/1629 |
10 | Axle loading (full load&mast retracted) driving/bearing | 1942/3390 |
11 | Tire driving/bearing | PU/PU |
12 | Driving tire size | φ343X140 |
13 | Bearing tire size | φ350×108 |
14 | Auxiliary tire size | -- |
15 | Wheel No. driving/bearing (x=driven) | 1x/2 |
16 | Track width,drive wheel | - |
17 | Track width,load wheel | 1186 |
18 | Fork carriage tile angle,forward/backward | 2/4 |
19 | Height of mast,lowered | 2190 |
20 | Free lifting height | 1285 |
21 | Lifting height | 4500 |
22 | Height of mast,extended | 5510 |
23 | Height of overhead guard(cab) | 2180 |
24 | Height of reach legs | 378 |
25 | Overall length | 2642 |
26 | Length to fork face | 1422 |
27 | Overall width | 1270/1294 |
28 | Fork dimensions | 40*122*1220 |
29 | Fork carriage installation Level DIN 15173 | 2A |
30 | Fork outer width,minumum/maximum | 244/750 |
31 | Width between reach legs | 920 |
32 | Reach travel | 585 |
33 | Ground clearance,mast | 80 |
34 | Ground clearance,centre of wheelbase | 90 |
35 | Aisle width,pallet 1000×1000 pallet crossways | 2668 |
36 | Aisle width,pallet 800×1200 pallet lengthways | 2867 |
37 | Outer turning radius | 1825 |
38 | Travel speed, laden/ unladen | 9/9.5 |
39 | Lifting speed, laden/ unladen | 260/360 |
40 | Lowering speed, laden/ unladen | 500/400 |
41 | Forward speed laden/ unladen | 100 |
42 | Maximum gradeability, laden/ unladen | 10/15 |
43 | Accelerating time laden/ unladen | 5.8/5 |
44 | Drive motor | 6.4 |
45 | Lift motor | 11 |
46 | Steer motor | 0.6 |
47 | Battery voltage/capacity(5h) | 48 |
48 | Battery weight | 786 |
49 | Type of drive control | MOSFET |
50 | Working pressure | 180 |
51 | Steering angle | 180 |
Drive motor for forwarder and backwarder; Pump motor for liftingand down; Steering motor for electric steer.
Fully electric steering system ensure flexible turning and free maintenance.
MultifunctionintelligentCURTIS LCD display with using time, faultcode,battery status, forklift running information,Speed mode setting(E.S.H, economic, slow, high). the fault codekeep operator and service engineer aware of any problems, speed up repair and prevent damage.
You may also like
Send inquiry
Send now