3m Hydraulic Push Around Electric Order Picker
Order picker is a special lifting solution for facilities and outlets that regularly handle high lift tasks, including s;
Basic Info.
Model NO. | ZDYT3-2.7 |
Overall Height | 1.8m |
Overall Width | 0.76m |
Lifting Motor | 24/2VDC/Kw |
Overall Weight | 620kg |
Platform Size | 0.64*0.7m |
Max Platform Height | 2.7m |
Transport Package | Steel Frame |
Specification | 300kg capacity |
Trademark | Nostec |
Origin | China |
HS Code | 842890 |
Production Capacity | 500PCS/Month |
Product Description
Order picker is a special lifting solution for facilities and outlets that regularly handle high lift tasks, including stock picking, inspection, maintenance and installation. It can complete all actions such as lifting, forward and backward, and steering on the platform.Order picker ApplicationsOrder picker lift is suitable for single-person operation, mainly used for high-altitude operations in electric power, communication, airports, exhibition centers, hotels, supermarkets, factories, stations, docks, subway stations and other places.Nostec lift provides 2 kinds of order picker, semi-electric and self propelled order picker, both lift can lift up by electric. The self propelled lift can complete all actions such as lifting, forward and backward, and steering on the platform.Semi-electric order pickerKey features:Emergency stop buttonBattery charge indicatorDouble brake discVoltage indicatorSafety bracketEmergency lowering systemAll motion alarmCylinder holding valveBeaconStandard model list
Model | ZDYT3-2.7 | ZDYT3-3.2 | ZDYT3-4.0 | ZDYT3-4.5 | ZDYT3-5.5 |
Safe working load (kg) | 300 | 300 | 300 | 300 | 200 |
Number of passengers | 1 | 1 | 1 | 1 | 1 |
Max working height (m) | 2.70 | 3.20 | 4.00 | 4.50 | 5.50 |
Max platform height (m) | 4.70 | 5.20 | 6.00 | 6.50 | 7.50 |
Overall length (m) | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Overall width (m) | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
Overall height (m) | 1.80 | 2.00 | 1.85 | 2.00 | 2.45 |
Platform size (L*W) (m) | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 |
Min ground clearance (m) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Lifting motor (VDC/kw) | 24/2 | 24/2 | 24/2 | 24/2 | 24/2 |
Up/down speed (sec) | 19/15 | 21/17 | 23/19 | 25/21 | 32/28 |
Accumulator (V/Ah) | 12/120*2 | 12/120*2 | 12/120*2 | 12/120*2 | 12/120*2 |
Charger (V/A) | 24/10 | 24/10 | 24/10 | 24/10 | 24/10 |
Front tire (in) | 6 | 6 | 6 | 6 | 6 |
Rear tire (mm) | φ230*80 | φ230*80 | φ230*80 | φ230*80 | φ230*80 |
Overall weight (kg) | 620 | 630 | 680 | 700 | 820 |
Model | ZDYT3-2.7 | ZDYT3-3.2 | ZDYT3-4.0 | ZDYT3-4.5 | ZDYT3-5.5 |
Safe working load (kg) | 300 | 300 | 300 | 300 | 200 |
Number of passengers | 1 | 1 | 1 | 1 | 1 |
Max platform height (m) | 2.70 | 3.20 | 4.00 | 4.50 | 5.50 |
Max working height (m) | 4.70 | 5.20 | 6.00 | 6.50 | 7.50 |
Overall length (m) | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 |
Overall width (m) | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 |
Overall height (m) | 1.80 | 2.00 | 1.85 | 2.00 | 2.45 |
Platform size (L*W) (m) | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 | 0.64×0.70 |
Min ground clearance (m) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
Lifting motor (VDC/kw) | 24/2 | 24/2 | 24/2 | 24/2 | 24/2 |
Up/down speed (sec) | 19/15 | 21/17 | 23/19 | 25/21 | 32/28 |
Accumulator (V/Ah) | 12/120*2 | 12/120*2 | 12/120*2 | 12/120*2 | 12/120*2 |
Charger (V/A) | 24/10 | 24/10 | 24/10 | 24/10 | 24/10 |
Front tire (in) | 6 | 6 | 6 | 6 | 6 |
Rear tire (mm) | φ230*80 | φ230*80 | φ230*80 | φ230*80 | φ230*80 |
Overall weight (kg) | 620 | 630 | 680 | 700 | 820 |
You may also like
Send inquiry
Send now