5 Ton Cab Forklift Material Handling Equipment with Cabin and Heater
Forklift Manufacturer Prodcut Photo Product Advantages Specification FAQ: 1. Q: Warrenty of forklift? A: 12 months from ;
Basic Info.
Model NO. | SF50 |
Lift height | 3000~5000mm |
Condition | New |
Weight | 8183 Kg |
Use | Handing All Kinds of Goods |
Transport Package | by Container or RO-RO Ship |
Specification | Dimensions: 4840*1995*2500 |
Trademark | SHANTUI |
Origin | China |
HS Code | 84272090 |
Production Capacity | 1000 Sets Per Year |
Product Description
Forklift Manufacturer
Prodcut Photo
Product AdvantagesSpecification
STANDARD DIMENSIONS | ||||
General | Model | SF50 | unit | |
Load capacity | 5000 | Kg | ||
Load center | 600 | mm | ||
Power type | Diesel | |||
Dimensions | Lift size | 3000 | mm | |
Fork size | 1220x150x65 | mm | ||
Mast tilt angle | /6/12 | ° | ||
Front overhang | 627 | mm | ||
Overall dimensions | Overall Length | 4840 | mm | |
Overall width | 1995 | mm | ||
Overall height | 2500 | mm | ||
Overhead guard height | 2450 | mm | ||
Turning radius | 3450 | mm | ||
Performance | Travel speed(full load/no load) | 26/28 | Km/h | |
Lift speed with load | 450 | mm/sec | ||
Max.gradeability | 20 | % | ||
Self weight | 8183 | Kg | ||
Wheel&tires | Tires | Front | 8.5-15-14PR | |
Rear | 8.5-15-14PR | |||
Tread | Front | 1470 | mm | |
Rear | 1700 | mm | ||
Wheelbase | 2250 | mm | ||
Min.ground clearance(mast) | 200 | mm | ||
Drive units&control | Engine | Model | ISUZ 6BG1 | |
Rated output | 82/2000 | Kw/rpm | ||
Rated torque | 415/1500 | N·m/rpm | ||
No.of cylinder | 6 | |||
Bore×stroke | 105x125 | mm | ||
Displacement | 6.5 | L |
FAQ:
1. Q: Warrenty of forklift? A: 12 months from B/L date or 2000 working hours whichever comes first.2. Q:What services can you offer? A: (1)Inquiry and consulting support; (2)High quality with competitive price; (3)Engineers provide service after-sale; (4)Excellent supplier system and accessories support.
You may also like
Send inquiry
Send now