7 Ton Forklift Material Handling Equipment with Paper Roll Clamp
Product PhotoesForklift Manufacturer Product Advantages Original ISUZU 6BG1 Engine. Original from Japan,best choice for ;
Basic Info.
Model NO. | SF70 |
Fuel | Diesel |
Load center | >500mm |
Lift height | 3000~5000mm |
Condition | New |
Optional | Solid Tires, Side Shift, Three Stage Mast, etc |
Color | Customizable |
Engine | Japanese Engine/Chinese |
Tire Type | Pneumatic or Solid |
Transport Package | by Container or RO-RO Ship |
Specification | 4840*1995*2500 |
Trademark | SHANTUI |
Origin | China |
HS Code | 84272090 |
Production Capacity | 1000 Sets Per Year |
Product Description
Product PhotoesForklift Manufacturer
Product Advantages
General | Model | SF70 | unit | |||
Load capacity | 7000 | Kg | ||||
load center | 600 | mm | ||||
Power type | Diesel | |||||
Dimensions | Lift size | 3000 | mm | |||
Fork size | 1220x150x65 | mm | ||||
Mast tilt angle | /6/12 | ° | ||||
Front overhang | 627 | mm | ||||
Overall dimensions | Overall Length | 4840 | mm | |||
Overall width | 1995 | mm | ||||
Overall height fork lowered | 2500 | mm | ||||
Overhead guard height | 2450 | mm | ||||
Turning radius | 3450 | mm | ||||
Performance | Travel speed(full load/no load) | 26/28 | Km/h | |||
Lift speed with load | 450 | mm/sec | ||||
Max.gradeability | 20 | % | ||||
Self weight | 8183 | Kg | ||||
Wheel&tires | Tires | Front | 8.5-15-14PR | |||
Rear | 8.5-15-14PR | |||||
Tread | Front | 1470 | mm | |||
Rear | 1700 | mm | ||||
Wheelbase | 2250 | mm | ||||
Min.ground clearance(mast) | 200 | mm | ||||
Drive units&control | Engine | Model | CHAOCHAI 6102BG | ISUZU 6BG1 | PERKINS 1104D | |
Rated output | 81/2500 | 82/2000 | 83/2200 | Kw/rpm | ||
Rated torque | 353/1700 | 415/1500 | 418/1400 | N·m/rpm | ||
No.of cylinder | 6 | 6 | 4 | |||
Bore×stroke | 102×118 | 105x125 | 105×127 | mm | ||
Displacement | 5.795 | 6.5 | 4.4 | L |
Original ISUZU 6BG1 Engine.
Original from Japan,best choice for 5-10Ton diesel forklift.Strong Power,low oil consuption.
Automatic Transmission.
Equipment with powershift transmission,two gear forward,1 rear,Easy operating.
Conventient Maintenance.
The engine hood canbe self locked,when you maintenance the forklift,just open it.
Double Oil Pump.To keep the hydraulic system working at the best condition,using a double oil pump
Choose the best Hydraulic Valv supplier in China.
LED Displaly Instrument.
Easy reading LED instrument,you can get the information of oil temperature,fuel level,working hours.
Specification
General | Model | SF70 | unit | |
Load capacity | 7000 | Kg | ||
load center | 600 | mm | ||
Power type | Diesel | |||
Dimensions | Lift size | 3000 | mm | |
Fork size | 1220x175x50 | mm | ||
Mast tilt angle | /6/12 | ° | ||
Front overhang | 627 | mm | ||
Overall dimensions | Overall Length | 4840 | mm | |
Overall width | 1995 | mm | ||
Overall height fork lowered | 2500 | mm | ||
Overhead guard height | 2450 | mm | ||
Turning radius | 3450 | mm | ||
Performance | Travel speed(full load/no load) | 26/28 | Km/h | |
Lift speed with load | 450 | mm/sec | ||
Max.gradeability | 20 | % | ||
Self weight | 9400 | Kg | ||
Wheel&tires | Tires | Front | 8.5-15-14PR | |
Rear | 8.5-15-14PR | |||
Tread | Front | 1470 | mm | |
Rear | 1700 | mm | ||
Wheelbase | 2250 | mm | ||
Min.ground clearance(mast) | 200 | mm | ||
Drive units&control | Engine | Model | ISUZ 6BG1 | |
Rated output | 82/2000 | Kw/rpm | ||
Rated torque | 415/1500 | N·m/rpm | ||
No.of cylinder | 6 | |||
Bore×stroke | 105x125 | mm | ||
Displacement | 6.5 | L |
FAQ:
1. Q: Warrenty of forklift? A: 12 months from B/L date or 2000 working hours whichever comes first.2. Q:What services can you offer? A: (1)Inquiry and consulting support; (2)High quality with competitive price; (3)Engineers provide service after-sale; (4)Excellent supplier system and accessories support.
You may also like
Send inquiry
Send now