Basic Info.
Model NO. | BLC801-CK |
Condition | New |
Horizontal Transportation | 1080kg |
Max Height Transportation | 600kg |
Size(L*W*H) | 8240*2150*2050mm |
Conveyer Belt Width | 700mm |
Rear Axle Weight | 1240kg |
Conveyer Frame Dimension | 8000*880mm |
Front Axle Weight | 2320kg |
Max Single Cargo Transportation | 400kg |
Max Turning Diameter | 15800mm |
Tread (Front/Rear) | 1730/1680mm |
Fuel Type | Diesel |
Self Weight | 3560kg |
Engine | Kohler |
Transmission | Okamura |
Transport Package | Standard Export Packing |
Specification | 8240mm*2150mm*2050mm |
Trademark | EP |
Origin | China |
HS Code | 8427209000 |
Production Capacity | 2000/Year |
Product Description
Specification:
Model | BLC801-CK | ||
Engine | Kohler KDI 1903 TCR | ||
Transmission | Okamura Y43280K | ||
Overall length | (mm) | 8240 | |
Overall width | (mm) | 2150 | |
Overall height | (mm) | 2050 | |
Wheelbase | (mm) | 2900 | |
Tread (Front/Rear) | (mm) | 1730/1680 | |
Approach angle | (°) | 12.7 | |
Departure angle | (°) | 20.3 | |
Max turning diameter | (mm) | 15800 | |
Self weight | (kg) | 3560 | |
Front axle weight (unladen) | (kg) | 2320 | |
Rear axle weight (unladen) | (kg) | 1240 | |
Max travelling speed | (km/h) | 30.2 | |
Fuel type | Diesel | ||
Conveyer frame dimension | Length | (mm) | 8000 |
Width | (mm) | 880 | |
Conveyer belt | Width | (mm) | 700 |
Conveyer belt ground clearance | Max height of front conveyor end | (mm) | 4200 |
Min height of front conveyor end | (mm) | 1220 | |
Max height of rear conveyor end | (mm) | 1300 | |
Min height of rear conveyor end | (mm) | 500 | |
Transport capacity of conveyer belt | Total transport weight of conveyor belt during horizontal transportation | (kg) | 1080 |
Total transport weight of conveyor belt during max height transportation | (kg) | 600 | |
Max single cargo transportation gross weight | (kg) | 400 |
You may also like
Send inquiry
Send now