Movmes with 5
Basic Info.
Model NO. | CQD20-D |
Type | Stacker |
Power | AC Motor |
Load Capacity | 1T - 5T |
Fuel | Electric |
Load center | >500mm |
Lift height | >5000mm |
Condition | New |
Height,Mast Lowered | 2240/2490/2740/2240/2740/3190/3390/3590/3890/4190/ |
Seat Height/Stand Height | 1000 mm |
Free Lift | 0/ 0/ 0/ 1700/2100/2500/2700/2900/3200/3600/ |
Lifting Height | 3000/3500/4000/5000/6200/7400/8000/8600/9500/10200 |
Battery Voltage/Rated Capacity | 48/500 Ah |
Service Weight(with Battery) | 4205 Kg |
Fork Spread | 708 mm |
Fork Dimension | 40/120/1070mm |
Wheelbase | 1510 mm |
Front Overhang | 315 mm |
Tyre Size,Rear | 340X114 mm |
Tyre Size,Front | 343X140 mm |
Center Distance | 600 mm |
Wheel | PU |
Name | Electric Reach Truck |
Transport Package | One Set Pack in One Pallet |
Specification | 2370 mm*1270 mm*2240 mm |
Trademark | MOVMES |
Origin | China, Ningbo |
HS Code | 8427109000 |
Production Capacity | 100 Sets/Month |
Packaging & Delivery
Package Size 2370.00cm * 1270.00cm * 2240.00cm Package Gross Weight 4205.000kgProduct Description
Product InformationMovmes With 5-12.5m Maximum Lift/Lifting Height 1.5t 2t 2.5t 3t Retractable Forklift Stacking Electric Reach Truck Price for Narrow Aisles/Pallet
Main Configuaration |
|
Mode | CQD20-D | |
Drive type | Electric | |
Operator type | Seated | |
Rated load | Q(kg) | 2000 |
Load center distance | C(mm) | 600 |
Front overhang | X(mm) | 315 |
Wheelbase | Y(mm) | 1510 |
Service weight(with battery ) | kg | 4205 |
Axle load,front/rear,unladen | kg | 2570/1635 |
Axle load,fork reach,front/rear laden | kg | 886/5319 |
Axle load,fork retracted,front/rear, laden | kg | 2335/3870 |
Tyres;solid rubber,PU | PU | |
Tyre size,front | mm | 343X140 |
Tyre size,rear | mm | 340X114 |
Wheel number,front/rear(X=driving wheel) | 1X2/2 | |
Tread,front | b10(mm) | 0 |
Tread,rear | b11(mm) | 1146 |
Tilt of mast/fork carriage forward/backward | aβ() | 2/4 |
Height,mast lowered | h1(mm) | 2240/2490/2740/2240/2740/3190/3390/3590/3890/4190/4490/4790/4960 |
Free lift | h2(mm) | 0/ 0/ 0/ 1700/2100/2500/2700/2900/3200/3600/3900/4200/4370 |
Lifting height | h3(mm) | 3000/3500/4000/5000/6200/7400/8000/8600/9500/10200/11100/12000/12500 |
Height,mast extended | h4(mm) | 3800/4300/4800/5800/7000/8200/8800/9400/10300/11000/11900/12800/13300 |
Height of overhead guard(cabin) | h6(mm) | 2210 |
Seat height/stand height | h7(mm) | 1000 |
Height of wheel arms | h8(mm) | 360 |
Overall lenght | I1(mm) | 2466 |
Length to face of forks | I2(mm) | 1396 |
Overall width | b1/b2(mm) | 1260/1270 |
Fork dimension | s/e/l | 40/120/1070 |
Fork carriage DIN 15 173,class/typeA,B | 2b | |
Fork carriage width | b3(mm) | 928 |
Fork spread | b5(mm) | 708 |
Distance between wheel arms | b4(mm) | 900 |
Reach distance | I4(mm) | 600 |
Ground clearance,below mast | m1(mm) | 70 |
Ground clearance,centre of wheelbase | m2(mm) | 80 |
Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2849 |
Aisle width for pallets 800x1200 crossways | Ast(mm) | 2899 |
Turning radius | Wa(mm) | 1783 |
Overall length(fork excluded) | I7(mm) | 1960 |
Travel speed,laden/unladen | km/h | 10.5/11 |
Lift speed,laden/unladen | m/s | 0.3/0.46 |
Lower speed,laden/unladen | m/s | 0.5/0.56 |
Reach speed,laden/unladen | m/s | 0.12/0.12 |
Grade ability,laden/unladen | % | 10/10 |
Max,grade ability,laden/unladen | % | 10/10 |
Drive motor S2 60 minute rating | kw | 6.5 |
Lift motor,S3 15% rating | kw | 8.2 |
Battery voltage/rated capacity | V/Ah | 48/500 |
Battery weight(+-5%) | kg | 870 |
Working pressure | bar | 160 |
Flow rate | I/min | 6.5 |
Noise level at operator's ear according to DIN 2053 | dB(A) | 65 |
CE Certification
ISO9002:1995
ISO9001:2008(Quality management system)
ISO14001:2004(Environmental management system)
OHSAS18001:2007(Occupational Health and Safety management system)
We got TUV/GS/CE certificate for hand pallet truck early in 1991,who was the first manufacture in China.For material handling equipment of Manual Lift Trucks and Electric Lifting Trucks,up to 90% products have approved CE certificate from TUV,our products have approved CE standards of ISO3691-1 EN1175-1 EN16307-1
Factory strength36 year's experience8 international approvals150,000m2 factory area1,200 employees188 professional mechanical technicians77 senior engineers500 types warehouse equipment157 countries and regions exported to
FAQ
Q1: How about the continuous working time for the electric truck series ? And How long time to charge the battery full ?
A1: MOVMES battery continuous working time is around 3-6 hours (working time depend on battery volume).It needs usually 3--6 hours to charge the battery.
Q2: What's the specification of the chargers of CQD15?
A2: Our chargers 48V400Ah Lead-acid battery. Power plug could be USA/UK/AUSTRALIA/EUPROPEAN standard.
Q3: Can MOVMES provide customized products? OEM or ODM products?
A3: Yes, Since 1985,Our factory is always professionally in developing and producing warehouse logistic equipment ,such as hand/electric pallet trucks,manual /electric slackers, reach trucks, forklifts and so on.We do OEM for Toyota/ Jungheinrich/ Clark / Hyster / Yale etc.
Q4: How long is the Warranty for MOVMES product?
A4: MOVMES provides one year warranty.During the warranty period we provide wearing parts for free which are damaged by non-human.
Under the current international environment, the electric industry will definitely develop vigorously. As a the new brand in the warehousing and logistics industry, MOVMES has the strength factory and high-end products as the main support power. Now we are looking for agents all over the world to expand our brand In the market, please give us a chance to cooperate, you will get the same quality products as the world's famous brands.