Warehouse Equipment 2 Ton Electric Stand on Reach Truck with 3m Lifting Height
Advantages 1.The large and strong chassis ensures sufficient stability of the forklift, with lifting height range from 3;
Basic Info.
Model NO. | ETM20-30 |
Lift height | 3000mm |
Condition | New |
Working Pressure | 100 Bar |
Battery | 48V/400ah |
Service Brake | Mechanical |
Turning Radius | 1740mm |
Speed Control System | Zapi/Curtis/Sme |
Wheelbase | 1480mm |
Lift Motor | 5kw |
Drive Motor | 2.2kw |
Material | Steel |
Color | Customer Demand |
Transport Package | Export Standard Package |
Specification | ISO, SGS, CE |
Trademark | GP |
Origin | Jiangsu |
HS Code | 8427900 |
Production Capacity | 500unit/Month |
Product Description
Advantages
1.The large and strong chassis ensures sufficient stability of the forklift, with lifting height range from 3 to 6.2 meter.
2.Steel of mast is imported from Germany offers superior stability and safety.
3.Large and comfortable compartment with adjustable seat reflects a concept of ergonomic design. The stand type cab gives big operation space, offers the best visibility.
4.Rear axle is equipped with two separate floating devices, enhances stability in terms of structure, reduces the self-weight, and prolongs the use time of the driving wheel.
Parameters
Electric Reach Truck | Model | |||||||
Item | Specification | Unit | ETM10-30 | ETM13-30 | ETM15-30 | ETM18-30 | ETM20-30 | |
1 | Characte-ristics | Power | Battery | |||||
2 | Operation | Stand-on | Stand-on | Stand-on | Stand-on | Stand-on | ||
3 | Rated load capacity | Q(kg) | 1000 | 1300 | 1500 | 1800 | 2000 | |
4 | Rated lift height | h3(mm) | 3000 | |||||
5 | Load centre | C(mm) | 500 | |||||
6 | Fork carriage tilt (Forward/Backward) | α/β(Deg) | 3°/5° | |||||
7 | Travel speed (Laden/Unladed) | km/h | 8.0/8.5 | 8/8.5 | 8.8/9.3 | 8.5/9.3 | 9.1/9.0 | |
8 | Lifting speed(Laden) | mm/s | 175 | 175 | 240 | 230 | 220 | |
9 | Max. gradeability(Laden) | % | >12 | >12 | >12 | >12 | >10 | |
10 | Min. turning radius | Wa(mm) | 1420 | 1620 | 1725 | 1735 | 1775 | |
11 | Reach distance | X(mm) | 520 | 720 | 600 | 600 | 645 | |
12 | Wheelbase | Y(mm) | 1160 | 1360 | 1470 | 1470 | 1520 | |
13 | Service brake | Elec | Elec | Elec | Elec | Elec | ||
14 | Dimensions | Overall width | l1(mm) | 2115 | 2125 | 2340 | 2350 | 2350 |
15 | Main body length | l2(mm) | 1045 | 1055 | 1270 | 1280 | 1280 | |
16 | Overall width | b1(mm) | 1045 | 1045 | 1200 | 1216 | 1216 | |
17 | Height of mast, lowered | h1(mm) | 2080 | 2080 | 2085 | 2085 | 2085 | |
18 | Free lift height | h2(mm) | 330 | |||||
19 | Height of mast, extended | h4(mm) | 3915 | 3915 | 4000 | 4000 | 4000 | |
20 | Height of overhead guard | h5(mm) | 2210 | 2210 | 2260 | 2260 | 2260 | |
21 | Fork dimensions(TxWxL) | mm | 35x100x1070 | 35x100x1070 | 35x122x1070 | 40x122x1070 | 40x122x1070 | |
22 | Min. ground clearance | h6(mm) | 80 | |||||
23 | Aisle width with pallet (1200x1200) | Ast1(mm) | 2660 | 2710 | 2910 | 2920 | 2920 | |
24 | Aisle width with pallet (1000x1000) | Ast2(mm) | 2440 | 2495 | 2690 | 2700 | 2700 | |
25 | Weight | Service weight | kg | 2050 | 2150 | 2670 | 2700 | 2725 |
26 | Motor | Driven motor | Kw | 2.2 | 2.2 | 4.5 | 4.5 | 4.5 |
27 | Lift motor | Kw | 3.5 | 3.5 | 9.2 | 9.2 | 9.2 | |
28 | Battery: Voltage/capacity (5h)standard (option) | (V/Ah) | 48/210 *48/225 | 48/210 *48/225 | 48/420 *48/500 | 48/420 *48/500 | 48/420 *48/500 | |
29 | Wheel | Tyres | Polyurethane tyre | |||||
30 | Size of front tyre | mm | Φ250x70 | Φ250x70 | Φ250x120 | Φ250x120 | Φ250x120 | |
31 | Size of rear tyre | mm | Φ381x130 | |||||
32 | Size of balancing tyre | mm | Φ178x75 | |||||
33 | Track width(front) | mm | 975 | 975 | 1070 | 1070 | 1070 | |
34 | Track width(rear) | mm | 490 | 490 | 580 | 580 | 580 | |
35 | Turning system | Hydraulic | ||||||
36 | Speed control system | ZAPI / Curtis |
RFQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 15-35 days if the goods are not in stock, it is according to quantity.
Q: What's you warranty period?
A: 1 year or 12 months from B/L date.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment. We also accept other reasonable terms of payment.
You may also like
Send inquiry
Send now