1.5 Ton 1.6 Ton Mini Fully Electric Forklift Electric Pallet Stacker
1. Electric lifting, electric walking2. Sleeve type forks, the outer width of the forks can be adjusted3. The national s;
Basic Info.
Model NO. | KLD16DA |
Fuel | Electric |
Load center | >500mm |
Lift height | 1600-3500mm |
Condition | New |
Number of Wheels | 4 |
Fork Length | 1150mm |
Wheel Material | PU |
Weight (with Battery) | 550kg |
Overall Width | 800mm |
Fork Spread Width | 360-680mm |
Battery Type | Maintenance Free Battery |
Voltage | 24V |
Fork Type | Adjustable Sleeve Fork |
Walking Power | Electric |
Lifting Power | Electric |
Transport Package | Standard Export Packing |
Specification | Steel Products |
Trademark | JINSHUOXING |
Origin | China |
HS Code | 8427109000 |
Production Capacity | 10000 Units/Years |
Product Description
1. Electric lifting, electric walking2. Sleeve type forks, the outer width of the forks can be adjusted3. The national standard 1244 plate composite chain is used to replace the traditional roller chain4. ALBRIGHT contactor, AMP waterproof power connector5. Detachable hoarding, maintenance and maintenance are more convenient6. Multi-function operating handle for more convenient operation7. Equipped with multiple braking functions such as power-off braking, regenerative braking, reverse connection braking, anti-slip braking on slopes8. Equipped with intelligent charger, automatic power off when fully charged
Model | KLD16DA | |||
Performance | Maximum load capacity | kg | 1600 | |
Load center | Q | mm | 600 | |
Maximum lifting height | H3 | mm | See the table below | |
Driving speed (unload) | km/h | 5.2 | ||
Driving speed (load) | km/h | 4.8 | ||
Lifting speed (unload) | mm/s | 121 | ||
Lifting speed (load) | mm/s | 81 | ||
Lowering speed (unload) | mm/s | 105 | ||
Lowering speed (load) | mm/s | 103 | ||
Weight (with battery) | kg | ≈550 | ||
Dimensions | Overall length ( with fork) | L | mm | 1896 |
Overall width | B | mm | 800 | |
Height of mast closed | H1 | mm | See the table below | |
Height of mast open(incl Load-Backrest) | H4 | mm | See the table below | |
Wheelbase | Y | mm | 1328 | |
Fork length | mm | 1150 | ||
Fork width | mm | 170 | ||
Fork lowered height | S | mm | 90 | |
Fork spread width | mm | 360-680 | ||
Minimum ground clearance | mm | 15 | ||
Turning radius | Wa | mm | 1540 | |
Aisle width for pallet 1000*1200crossway | Asts | mm | 2415 | |
Tire | Loading wheel | mm | 85*70 | |
Driving wheel | mm | 210*75 | ||
Stable wheel | mm | 130*55 | ||
Wheel material | PU | |||
Electrical components | Driving motor type | DC | ||
Rated output | kw | 0.75 | ||
Lifting motor type | DC | |||
Rated output | kw | 2.2 | ||
Battery | Voltage | V | 24 | |
Capacity | AH | 80 | ||
Weight | kg | 46 | ||
Battery type | EV colloid battery |
Mast type | (mm)Maximum lifting height | (mm)Height of mast closed | (mm)Height of mast open(incl Load-Backrest) |
Single mast | 1600 | 2090 | 2090 |
Duplex mast | 2000 | 1480 | 2460 |
2500 | 1730 | 2960 | |
3000 | 1980 | 3460 | |
3500 | 2230 | 3960 |
Question 1: How is the quality of your product?Answer: We focus on producing high-quality products with thick materials and durable core components. Each product has undergone long-term market validation, with a low failure rate and can be purchased with confidenceQuestion 2: Do you have an advantage in price?Answer: We have a group of long-term cooperative raw material suppliers, and raw materials have price advantages. In addition, production personnel are skilled, and labor costs also have price advantages. Therefore, products of the same quality have a higher price advantageQuestion 3: How do you ensure that the product meets my usage conditions?Answer: We have professional sales personnel who have been engaged in this industry for more than 5 years. We will communicate with you in detail about usage needs in the early stage and recommend suitable products to youQuestion 4: Can you provide customized services?Answer: We can provide various customization services, including color customization, logo customization, body size customization, and body function customization. If you have customization needs, you can communicate with sales personnelQuestion 5: How long does it take for your product to be produced?Answer: Our product production time is approximately 10 to 30 days. If there are not many regular products, we can ship them immediately. If customized or complex products are needed, the production time will be longerQuestion 6: What methods can you use to ship?Answer: In most cases, we transport by sea, and some countries can also transport by railway or other means. Smaller parts can be transported through international express delivery companiesQuestion 7: How do you provide after-sales service?Answer: When we ship the product, we will provide a user manual and assembly videos for the products that need to be assembled. In addition, for the convenience of later use, we will also provide some operation method videos and maintenance videos
You may also like
Send inquiry
Send now