1.5 Ton Large Lifting Height Triplex Mast Forklift Electric Pallet Stacker
1. Electric lifting, electric walking2. Triplex mast, double lift cylinders3. Solid flat steel support legs, higher bear;
Basic Info.
Model NO. | FB15 |
Fuel | Electric |
Load center | 500mm |
Lift height | 4000-5000mm |
Condition | New |
Number of Wheels | 8 |
Fork Type | Adjustable Sleeve Fork |
Loading Wheel Size | 80*70 |
Wheel Material | PU |
Fork Length | 1100mm |
Lifting Power | Electric |
Battery Type | Maintenance Free Battery |
Walking Power | Electric |
Stable Wheel Size | 125*50 |
Driving Wheel Size | 210*70 |
Capacity | 85ah |
Voltage | 24V |
Transport Package | Standard Export Packing |
Specification | Steel Products |
Trademark | JINSHUOXING |
Origin | China |
HS Code | 8427109000 |
Production Capacity | 3000 Units/Years |
Product Description
1. Electric lifting, electric walking2. Triplex mast, double lift cylinders3. Solid flat steel support legs, higher bearing strength4.C+J+J mast, higher bearing strength5. Externally expanded auxiliary wheels (4.5 meters and 5 meters models), more stable at high positions6. Equipped with fast and slow gear switching function7. Equipped with multiple braking functions such as power-off braking, regenerative braking, reverse connection braking, and anti-slip braking on slopes8. Built-in intelligent charger, automatic power off when fully charged
Model | FBD15 | ||
Performance | Maximum load capacity | kg | 1500 |
Load center | mm | 500 | |
Maximum lifting height | mm | See the table below | |
Driving speed (unload) | km/h | 5 | |
Driving speed (load) | km/h | 4.5 | |
Lifting speed (unload) | mm/s | 110 | |
Lifting speed (load) | mm/s | 80 | |
Lowering speed (unload) | mm/s | 105 | |
Lowering speed (load) | mm/s | 103 | |
Weight (with battery) | kg | ≈900 | |
Dimensions | Overall length ( with fork) | mm | 1800 |
Overall width(With or without external auxiliary wheels) | mm | 800/1200 | |
Height of mast closed | mm | See the table below | |
Height of mast open(incl Load-Backrest) | mm | See the table below | |
Wheelbase | mm | 1300 | |
Fork length | mm | 1100 | |
Fork width | mm | 170 | |
Fork lowered height | mm | 90 | |
Fork outside width | mm | 680 | |
Minimum ground clearance | mm | 15 | |
Turning radius | mm | 1500 | |
(1000x1200)1200Aisle width for pallet 1000*1200crossway | mm | 2100 | |
Tire | Loading wheel | mm | 80*70 |
Driving wheel | mm | 210*70 | |
Stable wheel | mm | 125*50 | |
Wheel material | PU | ||
Electrical components | Driving motor type | DC | |
Rated output | kw | 0.75 | |
Lifting motor type | DC | ||
Rated output | kw | 2.2 | |
Battery | Voltage | V | 24 |
Capacity | AH | 85 | |
Weight | kg | 46 | |
Battery type | EV colloid battery |
Mast type | (mm)Maximum lifting height | (mm)Height of mast closed | (mm)Height of mast open(incl Load-Backrest) |
Triplex mast | 4000 | 1940 | 4600 |
4500 | 2080 | 5100 | |
5000 | 2300 | 5600 |
Question 1: How is the quality of your product?Answer: We focus on producing high-quality products with thick materials and durable core components. Each product has undergone long-term market validation, with a low failure rate and can be purchased with confidenceQuestion 2: Do you have an advantage in price?Answer: We have a group of long-term cooperative raw material suppliers, and raw materials have price advantages. In addition, production personnel are skilled, and labor costs also have price advantages. Therefore, products of the same quality have a higher price advantageQuestion 3: How do you ensure that the product meets my usage conditions?Answer: We have professional sales personnel who have been engaged in this industry for more than 5 years. We will communicate with you in detail about usage needs in the early stage and recommend suitable products to youQuestion 4: Can you provide customized services?Answer: We can provide various customization services, including color customization, logo customization, body size customization, and body function customization. If you have customization needs, you can communicate with sales personnelQuestion 5: How long does it take for your product to be produced?Answer: Our product production time is approximately 10 to 30 days. If there are not many regular products, we can ship them immediately. If customized or complex products are needed, the production time will be longerQuestion 6: What methods can you use to ship?Answer: In most cases, we transport by sea, and some countries can also transport by railway or other means. Smaller parts can be transported through international express delivery companiesQuestion 7: How do you provide after-sales service?Answer: When we ship the product, we will provide a user manual and assembly videos for the products that need to be assembled. In addition, for the convenience of later use, we will also provide some operation method videos and maintenance videos
You may also like
Send inquiry
Send now