2000kg 2ton Electric Reach Stacker Truck with 24V Battery
2000kg 2ton electric reach stacker truck with 24v battery Paremeters sheet Note: The data is for reference only, please ;
Basic Info.
Model NO. | CQDX |
Fuel | Electric |
Load center | 500mm |
Lift height | 3000~5000mm |
Condition | New |
Transport Package | Standard Export Package |
Specification | 2110*850*2090mm |
Trademark | VMAX |
Origin | China |
HS Code | 8427109 |
Production Capacity | 5000set/Month |
Product Description
2000kg 2ton electric reach stacker truck with 24v batteryCQDX Series Main Configuration | 1.24V AC POWER |
2.CURTIS CONTROLLER | |
3.EPS Steering | |
4.24V210AH LEAD-ACID BATTERY | |
5.24V30A CHARGER |
Optional | Lithium Battery 24V160Ah |
Electric Reach Stacker | ||||
Model | CQDX10 | CQDX15 | CQDX20 | |
Operation type | Stand-on type | Stand-on type | Stand-on type | |
Load capacity | kg | 1000 | 1500 | 2000 |
Load center | mm | 500 | 500 | 500 |
Wheelbase | mm | 1335 | 1435 | 1585 |
Reach distance | mm | 500 | 600 | 670 |
Total weight with battery | kg | 1875 | 1900 | 2050 |
Wheel type | PU | PU | PU | |
Drive wheel | mm | 230*75 | 230*75 | 230*75 |
Front wheel | mm | 210*85 | 210*85 | 210*85 |
Rear wheel | mm | 150*50 | 150*50 | 150*50 |
Mast lowered height | mm | 1840 | 1840 | 1840 |
Lifting height | mm | 2500 | 2500 | 2500 |
Max.height when lifting | mm | 3416 | 3416 | 3416 |
Fork face min.ground clearance | mm | 35 | 35 | 40 |
Fork tilting angle Front/rear | ° | 2/3 | 2/3 | 2/3 |
Body length | mm | 1615 | 1715 | 1865 |
Overall width | mm | 1034 | 1034 | 1034 |
Fork size | s/e/l(mm) | 35/100/1070 | 35/100/1070 | 40/122/1070 |
Fork adjustment size | mm | 210-680 | 210-680 | 245-702 |
Min.ground clearance | mm | 70 | 70 | 70 |
Aisle Width for Pallet 1000*1200 Crossaway | Ast(mm) | 2705 | 2740 | 2775 |
Aisle Width for Pallet 1200*1000 Crossaway | Ast(mm) | 2817 | 2841 | 2852 |
Min.turning radius | Wa(mm) | 1645 | 1740 | 1890 |
Max.travel speed(unload/load) | km/h | 5/4 | 5/4 | 5/4 |
Lifting speed(unload/load) | m/s | 0.112/0.095 | 0.112/0.092 | 0.112/0.085 |
Max.Grade ability(unload/load) | % | 8/5 | 8/5 | 6/4 |
Driving motor | kw | 1.5 | 1.5 | 2.5 |
Lifting motor | kw | 2.2 | 2.2 | 2.2 |
Battery | V/Ah | 24V210Ah | 24V210Ah | 24V210Ah |
Q1: What Certificate do you have?A1: VMAX workshop meet with the ISO9001:2008 Quality System. All of our products with CE certificate and SGS. Q2: Can you customize and design as the clients' requirement?A2: VMAX will try its best to meet all kinds of clients' special requirements. However, All the customizing and refit should be implemented safely and scientifically.The colors can be painted as client's need.Q3: How long is the warranty of your products?A3:Normally 1 year or 2000 working hours whichever occurs first. Q4: Can you produce the products labeled with the client's brand?A4: With the authorization of the brand, we can OEM for our clients. Q5:What payment terms do you accept?A5:Normally 30% T/T in advance as deposit, balance paid before shipment.100% L/C at sight issued by world famous bank with good faith is also available.
You may also like
Send inquiry
Send now