4m~16m Electric Hydraulic Aerial Work Scissor Lift Platform
Advantage: this is self-propelled scissor lift , walking and lifting are all automatic . 1. Low noise to operate in quie;
Basic Info.
Model NO. | GTJZ0810 |
Feature | Explosion-Proof, Insulating |
Certification | CE, ISO 9001 |
Transport Package | International Standard |
Trademark | RUMLIFT |
Origin | China |
HS Code | 84271090 |
Production Capacity | 3000/Year |
Product Description
Advantage:this is self-propelled scissor lift , walking and lifting are all automatic .
1. Low noise to operate in quiet work
2. Steady moving, efficient energy saving
3. Excellent maneuverability
4. Utilize work space effectively
5. Easy access to battery box and power module
6. Maximize durability, efficient security protection
7. Smooth deceleration & accurate positioning
8. Maintenance free
Model | GTJZ0608 | GTJZ0810 | GTJZ1012 | GTJZ1214 | |
Maximum working height | mm | 8000 | 10000 | 12000 | 13800 |
Maximum platform height | mm | 6000 | 8000 | 10000 | 11800 |
Folding maxiheight | mm | 1190 | 1315 | 1440 | 1565 |
Overall Length | mm | 2400 | 2400 | 2400 | 2400 |
Overall Width | mm | 1150 | 1150 | 1150 | 1150 |
Platform Size | mm | 2270×1150 | 2270×1150 | 2270×1150 | 2270×1150 |
Platform extend size | mm | 900 | 900 | 900 | 900 |
Minground clearance(folding) | mm | 110 | 110 | 110 | 110 |
Minground clearance(rising) | mm | 20 | 20 | 20 | 20 |
Wheelbase | mm | 1850 | 1850 | 1850 | 1850 |
Min turn radius(inner wheel) | mm | 0 | 0 | 0 | 0 |
Min turn radius(outer wheel) | mm | 2100 | 2100 | 2100 | 2100 |
Power source | v/kw | 3/24 | 3/24 | 3/24 | 3/24 |
Running speed(folding) | km/h | 3.5 | 3.5 | 3.5 | 3.5 |
Running speed(rising) | km/h | 0.8 | 0.8 | 0.8 | 0.8 |
Rising/falling speed | sec | 40/50 | 40/50 | 70/80 | 70/80 |
Battery | V/Ah | 4×6/210 | 4×6/210 | 4×6/210 | 4×6/210 |
Charger | V/A | 24/25 | 24/25 | 24/25 | 24/25 |
Maximum climbing ability | % | 20 | 20 | 20 | 20 |
Max working allowable angle | / | 2-3° | 2-3° | 2-3° | 2-3° |
Way of control | / | Electro-hydraulic proportion control | |||
Driver | / | Double front-wheel | |||
Hydraulic drive | / | Double rear-wheel | |||
Wheel size(stuffed&no mark) | / | Φ381×127 | Φ381×127 | Φ381×127 | Φ381×127 |
rated capacity | kg | 300 | 300 | 300 | 230 |
self weight | kg | 1900 | 2080 | 2490 | 2760 |
FAQ:
Q1: How long is the Warranty for RUMLIFT product?
A1: RUMLIFT provides 24 months or 2500 hours for the whole machine from on board time.
Q2: How about the delivery time?
A2: Usually RUMLIFT producing time is 15- 20 days after we receive the advanced payment. For some standard products, we may have stock and could delivery immediately.
Q3: How about the continuous working time for the electric series forklifts & Stackers ? And How long time to charge the battery full ?
A3: RUMLIFT battery continuous working time is around 4-6hours( depend on battery volume and people operation ), when the red light of dashboard flashing ,need to charging ,about 5 hours can be finish ,RUMLIFT'S charge is intelligent,once the battery is full , will stop to charging .
Q4 How about the battery working life ?
A4: our Battery is from DIN standard battery ( Germany technology), can be working 6 years without any problem.
Q5: Can RUMLIFT provide customized products? OEM products or ODM products?
A5: Yes, RUMLIFT can provide customized products per your request, both OEM and ODM are acceptable. We do a lots of non-standard products, welcome your special request.
Q6: What's the specification of the chargers?
A6: Our chargers voltage could be 110V 220V 240 380V 415V ( 1 phase or 3 phases,50/60HZ). Power plug could be USA/UK/AUSTRALIA/EUPROPEAN standard.
Q7: Could we request our own color for the products?
A7: Yes, of course,We have orange red ,red ,white ,green, blue and so on , you just need to offer us the RAL code.
Looking for ideal Different Color Side Forklift Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Electric Side Forklift are quality guaranteed. We are China Origin Factory of Side Forklift In Yellow. If you have any question, please feel free to contact us.
You may also like
Send inquiry
Send now