Electric Stacker Double Lift Reach Pallet Truck 6t Price
BRAND ADVANTAGE 1. 50 years brand history; (Trademark registration number; 1975110) 2. TOP5 lifting equipment supplier i;
Basic Info.
Lift height | 1-4m |
Condition | New |
Overall Length | 2290mm |
Reach Length | 580mm |
Forks Width | 200-720mm |
Overall Width | 1090mm |
Fork Length | 1070mm |
Turning Radius | 1756mm |
Transport Package | Polywood Box |
Specification | 1~3 ton |
Trademark | Hugo |
Origin | Shanghai, China |
HS Code | 84279000 |
Production Capacity | 100pieces Per Week |
Product Description
Performance | Load capacity | kg | 1000 | 1500 | 2000 |
Load center | mm | 500 | 500 | 500 | |
Maximum lifting height | mm | 3000 | 3000 | 3000 | |
Reach distance | mm | 510 | 510 | 550 | |
Travel speed (without load) | km/h | 5 | 5 | 5 | |
Travel speed (with load) | km/h | 5 | 5 | 5 | |
Lifting speed (without load) | mm/s | 180 | 180 | 180 | |
Lifting speed (with load) | mm/s | 100 | 100 | 100 | |
Gradeability (without load ) | % | 8 | 8 | 8 | |
Gradeability (with load ) | % | 5 | 5 | 5 | |
Self Weight (with battery) | kg | 1800 | 1990 | 2140 | |
Dimensions | Overall length o(mast no reach) | mm | 1530 | 1780 | 1880 |
Overall length (without fork) | mm | 2100 | 2350 | 2410 | |
Overall length (with fork) | mm | 2670 | 2860 | 2980 | |
Overall width | mm | 1035 | 1035 | 1035 | |
Overhead guard height | mm | 2190 | 2190 | 2190 | |
Mast lowered height | mm | 2200 | 2200 | 2200 | |
Max height(mast lifted with backrest) | mm | 2650 | 2650 | 2650 | |
Wheelbase | mm | 1220 | 1450 | 1550 | |
Fork length | mm | 1070 | 1070 | 1070 | |
Fork width | mm | 100 | 100 | 120 | |
Fork lowered height | mm | 35 | 35 | 40 | |
Fork ajustable distance | mm | 210-716 | 210-716 | 250-716 | |
Ground clearance | mm | 55 | 55 | 55 | |
Turning radius | mm | 1470 | 1710 | 1810 | |
Min working aisle (AST) | mm | 2370 | 2610 | 2680 | |
Tire | Loading wheel | mm | 210*75 | 210*75 | 210*75 |
Driving wheel | mm | 230*75 | 230*75 | 230*75 | |
Caster wheel | mm | 130*55 | 130*55 | 130*55 | |
Wheel type | polyurethane | ||||
Motor | Drive motor | AC | |||
Rated output | kw | 1.5 | 1.5 | 1.5 | |
Lifting motor | |||||
Rated output | kw | 3 | 3 | 3 | |
Battery | Voltage | V | 24 | 24 | 24 |
Volume | AH | 270/300 | |||
Weight | kg | 260/285 |
BRAND ADVANTAGE
1. 50 years brand history; (Trademark registration number; 1975110)
2. TOP5 lifting equipment supplier in China;
3. One of the first batch of enterprises certified by Alibaba;
4. Brand customers: CNPC, China Railway Group and so on
TECHNOLOGY ADVANTAGES
1. Focuse on the production and R&D of lifting equipment for about 30 years;
2. Professional independent research and development team, recognized by domestic and foreign customers.
3. Company was honored by the givernment as a High-Tech enterprise in 2010
Service Advantage
1. 7D*24H after-sales service,
2. More than 100 professional service staff.
The products of our company have exported to over 80 countries and regions,including EUROPE,USA,AUSTRALIA and SOUTHEAST ASIA,etc.
You may also like
Send inquiry
Send now